Fleet in the current element set
13 spacecraft from the snapshot catalog captured 2026-11-14T15:00:13Z. Each name links to a page with a position and an approximate footprint.
| Satellite | NORAD | Kind | Launch |
|---|---|---|---|
| BlueWalker 3BLUEWALKER-3 | 53807 | Prototype | 11 Sept 2022 · Cape Canaveral · 2022-111AL |
| BlueBird 1SPACEMOBILE-001 | 61047 | Block 1 | 12 Sept 2024 · Cape Canaveral · 2024-163C |
| BlueBird 2SPACEMOBILE-002 | 61048 | Block 1 | 12 Sept 2024 · Cape Canaveral · 2024-163D |
| BlueBird 3SPACEMOBILE-003 | 61045 | Block 1 | 12 Sept 2024 · Cape Canaveral · 2024-163A |
| BlueBird 4SPACEMOBILE-004 | 61049 | Block 1 | 12 Sept 2024 · Cape Canaveral · 2024-163E |
| BlueBird 5SPACEMOBILE-005 | 61046 | Block 1 | 12 Sept 2024 · Cape Canaveral · 2024-163B |
| BlueBird 6SPACEMOBILE-006 | 67232 | Block 2 | 24 Dec 2025 · Satish Dhawan · 2025-309A |
| BlueBird 8SPACEMOBILE-008 | 69589 | Block 2 | 17 Jun 2026 · Cape Canaveral · 2026-139A |
| BlueBird 9SPACEMOBILE-009 | 69590 | Block 2 | 17 Jun 2026 · Cape Canaveral · 2026-139B |
| BlueBird 10SPACEMOBILE-010 | 69591 | Block 2 | 17 Jun 2026 · Cape Canaveral · 2026-139C |
| BlueBird 11SPACEMOBILE-011 | 100242 | Block 2 | 5 Aug 2026 · Cape Canaveral · 2026-179C |
| BlueBird 12SPACEMOBILE-012 | 100241 | Block 2 | 5 Aug 2026 · Cape Canaveral · 2026-179B |
| BlueBird 13SPACEMOBILE-013 | 100240 | Block 2 | 5 Aug 2026 · Cape Canaveral · 2026-179A |
Last reviewed 2026-11-14. Sources are linked beside the claims they support.